Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nunin Aksornthong | en_US |
dc.date.accessioned | 2025-07-24T09:01:49Z | - |
dc.date.available | 2025-07-24T09:01:49Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/962 | - |
dc.description | Thesis (M.Sc.) -- Materials Science, School of Science. Mae Fah Luang University, 2013 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Food -- Analysis | en_US |
dc.subject | Starch | en_US |
dc.title | Effect of cellulose nanowhiskers' pH on properties of starch-based bionanocomposities films | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Nattakan Soykeabkaew | en_US |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105929-Abstract.pdf | Abstract | 874.43 kB | Adobe PDF | View/Open |
105929-Fulltext.pdf | Fulltext | 41.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.