Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1448| Title: | A student traits-behavior-performance model in studying how traits of personality, emotionality and leadership influences student's perceived academic and non-academic performances : Case with Mae Fah Luang university |
| Authors: | Nanda Soe Myint |
| metadata.dc.contributor.advisor: | Tan, Chai Ching |
| Keywords: | Educational psychology;Learning, Psychology of |
| Issue Date: | 2015 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Independent Study (M.B.A.) -- Entrepreneurial Management, School of Management. Mae Fah Luang University, 2015 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1448 |
| Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 113023-Abstract.pdf | Abstract | 478.96 kB | Adobe PDF | View/Open |
| 113023-Fulltext.pdf | Fulltext | 4.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.