Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/449
Title: | Electronic data acquisition in bank of Thailand |
Authors: | Ponchai Sangeramruang |
Keywords: | Automatic data collection systems;Data Acquistion;Electronic Data Acquisition |
Issue Date: | 2007 |
Publisher: | Mae Fah Luang University, The Learning Resources and Educational Media Centre |
Description: | Independent Study (M.Sc.) -- Advanced Information Technology, School of Information Technology, Mae Fah Luang University, 2007 |
URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/449 |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
48006-Fulltext.pdf | Fulltext | 6.21 MB | Adobe PDF | View/Open |
48006-Abstract.pdf | Abstract | 118.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.