Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulsiri Yossathera | en_US |
dc.date.accessioned | 2025-07-24T07:54:32Z | - |
dc.date.available | 2025-07-24T07:54:32Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/946 | - |
dc.description | Thesis (M.Sc.) -- Applied Chemistry, School of Science. Mae Fah Luang University, 2013 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Antioxidants -- research | en_US |
dc.subject | Chemical Constituents | en_US |
dc.title | Chemical constituents of oroxylum indicum (L.) vent., antibacterial and antioxidation properties | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Suwanna Deachathai | en_US |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105900-Abstract.pdf | Abstract | 1.47 MB | Adobe PDF | View/Open |
105900-Fulltext.pdf | Fulltext | 15.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.