Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1576| Title: | ปัจจัยที่มีอิทธิพลต่อการเลือกใช้รถยนต์อีโคคาร์ในจังหวัดเชียงราย |
| Other Titles: | Factors influencing consumer's becision making for eco car in Chiang Rai Province |
| Authors: | กานต์ เทพวีระพงศ์ |
| metadata.dc.contributor.advisor: | แสงจันทร์ กันตะบุตร |
| Keywords: | โฆษณา -- รถยนต์ -- ไทย;รถยนต์ -- แง่สิ่งแวดล้อม;พฤติกรรมผู้บริโภค -- ไทย -- เชียงราย;การสื่อสารทางการตลาด -- ไทย -- เชียงราย;พฤติกรรมการใช้รถยนต์ |
| Issue Date: | 2556 |
| Publisher: | มหาวิทยาลัยแม่ฟ้าหลวง. ศูนย์บรรณสารและสื่อการศึกษา |
| Description: | การค้นคว้าอิสระ (บธ.ม.) -- สาขาวิชาบริหารธุรกิจ, สำนักวิชาการจัดการ. มหาวิทยาลัยแม่ฟ้าหลวง, 2556 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1576 |
| Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 114523-Abstract.pdf | บทคัดย่อ | 641.88 kB | Adobe PDF | View/Open |
| 114523-Fulltext.pdf | เอกสารฉบับเต็ม | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.